Guía · Helbreath Tokyo
Crafting
Material histórico de Legends (2017), pendiente de cotejar con el servidor actual. Estas recetas y drops todavía no describen la configuración de Tokyo.
| Imagen | Nombre | Ingredientes requeridos |
|---|---|---|
![]() | Crystal Ware | 3 Crystals |
![]() | Diamond Ware | 1 Crystal, 2 Diamonds |
![]() | Emerald Ware | 1 Crystal, 2 Emeralds |
![]() | Ruby Ware | 1 Crystal, 2 Rubys |
![]() | Sapphire Ware | 1 Crystal, 2 Sapphires |
| Imagen | Nombre | Descripción |
|---|---|---|
![]() | Crystals | Used for crafting Crystal Ware. |
![]() | Diamond | Used for crafting Diamond Ware. |
![]() | Emerald | Used for crafting Emerald Ware. |
![]() | Ruby | Used for crafting Ruby Ware. |
![]() | Saphhire | Used for crafting Sapphire Ware. |
![]() | Crystal Ware | Used for crafting magic gems. |
![]() | Diamond Ware | Used for crafting magic gems. |
![]() | Emerald Ware | Used for crafting magic gems. |
![]() | Ruby Ware | Used for crafting magic gems. |
![]() | Saphhire Ware | Used for crafting magic gems. |
![]() | Magin Diamond | When equiped adds hitting probability up to 20. |
![]() | Magic Emerald | When equiped absorbs magical damage up to 10%. |
![]() | Magin Ruby | When equiped adds health recovery up to 20%. |
![]() | Magic Sapphire | When equiped absorbs physical damage up to 10%. |
![]() | Magic Necklace (DF10) | Adds Defense. |
![]() | Magic Necklace (DM1) | Adds Physical Damage. |
![]() | Magic Necklace (MS10) | Adds Mana Save. |
![]() | Magic Necklace (RM10) | Adds Magic Resistance. |
| Imagen | Nombre | Ingredientes requeridos |
|---|---|---|
![]() | Magic Necklace (DF15) | 2 Stone Of Merien, 2 Magic Necklace (DF10) and 10 Contribution Points |
![]() | Magic Necklace (DF20) | 1 Crafting Stone, 2 Magic Necklace (DF15) and 10 Contribution Points |
![]() | Magic Necklace (DF25) | 2 Crafting Stone, 2 Magic Necklace (DF20) and 10 Contribution Points |
![]() | Magic Necklace (DF30) | 4 Crafting Stone, 2 Magic Necklace (DF25) and 10 Contribution Points |
| Imagen | Nombre | Ingredientes requeridos |
|---|---|---|
![]() | Magic Necklace (DM2) | 2 Stone Of Merien, 2 Magic Necklace (DM1) and 10 Contribution Points |
![]() | Magic Necklace (DM3) | 1 Crafting Stone, 2 Magic Necklace (DM2) and 10 Contribution Points |
![]() | Magic Necklace (DM4) | 2 Crafting Stone, 2 Magic Necklace (DM3) and 10 Contribution Points |
![]() | Magic Necklace (DM5) | 4 Crafting Stone, 2 Magic Necklace (DM4) and 10 Contribution Points |
| Imagen | Nombre | Ingredientes requeridos |
|---|---|---|
![]() | Magic Necklace (MS12) | 2 Stone Of Merien, 2 Magic Necklace (MS10) and 10 Contribution Points |
![]() | Magic Necklace (MS14) | 1 Crafting Stone, 2 Magic Necklace (MS12) and 10 Contribution Points |
![]() | Magic Necklace (MS16) | 2 Crafting Stone, 2 Magic Necklace (MS14) and 10 Contribution Points |
![]() | Magic Necklace (MS18) | 4 Crafting Stone, 2 Magic Necklace (MS16) and 10 Contribution Points |
| Imagen | Nombre | Ingredientes requeridos |
|---|---|---|
![]() | Magic Necklace (RM15) | 2 Stone Of Merien, 2 Magic Necklace (RM10) and 10 Contribution Points |
![]() | Magic Necklace (RM20) | 1 Crafting Stone, 2 Magic Necklace (RM15) and 10 Contribution Points |
![]() | Magic Necklace (RM25) | 2 Crafting Stone, 2 Magic Necklace (RM20) and 10 Contribution Points |
![]() | Magic Necklace (RM30) | 4 Crafting Stone, 2 Magic Necklace (RM25) and 10 Contribution Points |














.gif)
.gif)
.gif)
.gif)